描述
Parameter Category | Specification |
---|---|
Model | S2800-24GT4XF-PWR-S |
Port Configuration | – 24 × 10/100/1000BASE-T RJ45 ports – 4 × SFP+ uplink ports |
Power Supply | Supports PoE+ (IEEE 802.3at), max. 30W per port |
MAC Features | – Supports static/dynamic/blackhole MAC addresses – MAC address learning limit |
VLAN | – Supports 4K VLANs – Supports port-based/802.1Q VLAN |
Jumbo Frame | Supports up to 9000-byte jumbo frames |
Link Aggregation | Supports LACP (Static/Dynamic) |
IPv6 Support | – IPv6 ND/NDP – IPv6 Ping/Tracert/Telnet – IPv6 ACL/ICMPv6 |
DHCP | Supports DHCP Client/Relay (Option 82) |
QoS/ACL | – Port/802.1p/DSCP-based traffic classification – Ingress/egress rate limiting – SP/WRR/DRR/SP+WRR/SP+DRR scheduling – 8 queues per port – ACL (MAC/IP/MAC+IP/IPv6/custom) – Flow actions: redirect, mirror, VLAN mod, priority mod, etc. |
Security | – HTTPS/SSHv2 – DHCP Snooping (anti-spoofing) – Port isolation |
Management | – Console/USB/Reset button – System backup & restore via USB – SNMP v1/v2c/v3, CLI, Web, Telnet, SSH – NwIEW network management system – RMON, LLDP/LLDP-MED – Syslog, hierarchical alarms |
Diagnostics | – Ping, Tracert – Cable diagnostics |
Time Sync | Supports NTP/SNTP |
Authentication | – User role management – Port/MAC-based 802.1X – IP/MAC/port/VLAN binding – AAA (RADIUS/TACACS+) |
Reliability | – DLDP (unidirectional link detection) – Dual-system backup |
Physical Specs | – Dimensions (H×W×D): 44×440×210 mm – Weight: 4.15 kg |
Environment | – Operating temp: 0°C ~ 50°C – Humidity: 50%~90% (non-condensing) |
评价
目前还没有评价